Accessible navigation:
Date format = dd/mm/yy
| Exchange rates [ + more ] | 11/03/10 | 12/03/10 | +/- |
|---|---|---|---|
| $Can/US closing rate | 1.0243 | 1.0183 | - 0.0060 |
| $Can/US noon rate | 1.0265 | 1.0187 | - 0.0078 |
| $US/Can noon rate | 0.9742 | 0.9816 | + 0.0074 |
| CERI * | 117.29 | 118.06 | + 0.77 |
| CERI excluding USD | 119.43 | 119.82 | + 0.39 |
| Money market [ + more ] | 10/03/10 | 11/03/10 | +/- |
| Overnight rate | 0.2422% | 0.2446% | + 0.0024 |
| Target for the overnight rate | 0.25% | 0.25% | 0.00 |
| Overnight repo rate (CORRA) | 0.2396% | 0.2374% | - 0.0022 |
| Corporate paper, 1 month | 0.35% | 0.35% | 0.00 |
| Treasury bill, 1 month | 0.18% | 0.17% | - 0.01 |
| Bankers' Acceptances, 1 month | 0.34% | 0.34% | 0.00 |
| Inflation [ + more ] | 12/09 | 01/10 | +/- |
| Inflation-control target range | 13 | 13 | -- |
| Total consumer price index ** | 1.3% | 1.9% | + 0.6 |
| Core consumer price index ** | 1.5% | 2.0% | + 0.5 |
| Interest rates [ + more ] | 03/03/10 | 10/03/10 | +/- |
| Prime business rate | 2.25% | 2.25% | 0.00 |
| Conventional mortgage, 5 year | 5.39% | 5.39% | 0.00 |
| Bond yields [ + more ] | 10/03/10 | 11/03/10 | +/- |
| GoC marketable bonds, +10 yr | 4.04% | 4.00% | - 0.04 |
| GoC benchmark bonds, 3 yr | 1.85% | 1.84% | - 0.01 |
| Real return bond, long term | 1.65% | 1.59% | - 0.06 |
* Canadian-dollar effective exchange rate index
** 12-month per cent change