BANK OF CANADA BANQUE DU CANADA

Government of Canada Treasury Bills and Domestic Marketable Bonds Outstanding/
Encours des bons du trésor et obligations intérieures négociables du gouvernement du Canada

As Of/En date du : 2006.02.28

Treasury Bills / Bons du trésor
Maturity
Échéance
    ISIN
Outstanding Amount
Encours
(1)
 
2006.03.09     CA1350Z7GN89 11,100,000,000  
2006.03.23     CA1350Z7F331 10,300,000,000  
2006.04.06     CA1350Z7GS76 13,400,000,000  
2006.04.20     CA1350Z7F661 7,900,000,000  
2006.05.04     CA1350Z7GW88 8,800,000,000  
2006.05.18     CA1350Z7F828 8,500,000,000  
2006.06.01     CA1350Z7GZ10 10,700,000,000  
2006.06.15     CA1350Z7GB42 4,300,000,000  
2006.06.29     CA1350Z7G651 3,600,000,000  
2006.07.13     CA1350Z7GG39 4,600,000,000  
2006.07.27     CA1350Z7HA59 3,400,000,000  
2006.08.10     CA1350Z7GL24 4,200,000,000  
2006.08.24     CA1350Z7HE71 2,300,000,000  
2006.09.07     CA1350Z7GP38 4,300,000,000  
2006.10.05     CA1350Z7GT59 3,700,000,000  
2006.11.02     CA1350Z7GX61 4,700,000,000  
2006.11.30     CA1350Z7G248 4,800,000,000  
2006.12.28     CA1350Z7G735 3,600,000,000  
2007.01.25     CA1350Z7HB33 3,400,000,000  
2007.02.22     CA1350Z7HF47 2,300,000,000  

Treasury Bills Outstanding/
Encours des bons du trésor

119,900,000,000

Bonds / Obligations
Maturity
Échéance
Coupon Rate
Taux du coupon
  ISIN
Outstanding Amount
Encours
(1)(2)(3)
2006.03.01 12.500   CA135087PG31 266,514,000
2006.06.01 3.000   CA135087XU33 6,236,493,000
2006.09.01 5.750   CA135087XD18 6,006,307,000
2006.10.01 14.000   CA135087PQ13 768,307,000
2006.12.01 3.250   CA135087XV16 5,186,071,000
2006.12.01 7.000   CA135087VU50 5,795,863,000
2007.03.01 13.750   CA135087PT51 192,738,000
2007.06.01 3.000   CA135087XZ20 5,600,000,000
2007.06.01 7.250   CA135087WB60 7,029,817,000
2007.09.01 4.500   CA135087XJ87 9,725,000,000
2007.10.01 13.000   CA135087PW80 467,580,000
2007.12.01 2.750   CA135087YA69 7,007,164,000
2008.03.01 12.750   CA135087QB35 578,665,000
2008.06.01 3.750   CA135087YD09 2,400,000,000
2008.06.01 6.000   CA135087WH31 5,010,390,000
2008.06.01 10.000   CA135087RK25 3,036,529,000
2008.09.01 4.250   CA135087XN99 11,083,000,000
2008.10.01 11.750   CA135087QL17 395,547,000
2009.03.01 11.500   CA135087QQ04 139,655,000
2009.06.01 5.500   CA135087WR13 6,175,192,000
2009.06.01 11.000   CA135087RD81 637,846,000
2009.09.01 4.250   CA135087XT69 10,100,000,000
2009.10.01 10.750   CA135087QV98 256,716,000
2010.03.01 9.750   CA135087RQ94 83,434,000
2010.06.01 5.500   CA135087WX80 7,519,774,000
2010.06.01 9.500   CA135087RS50 2,227,899,000
2010.09.01 4.000   CA135087XY54 9,459,034,000
2010.10.01 8.750   CA135087RW62 120,293,000
2011.03.01 9.000   CA135087RY29 589,241,000
2011.06.01 6.000   CA135087XB51 12,050,880,000
2011.06.01 8.500   CA135087SH86 616,151,000
2011.09.01 3.750   CA135087YC26 4,127,862,000
2012.06.01 5.250   CA135087XH22 11,033,315,000
2013.06.01 5.250   CA135087XM17 10,986,850,000
2014.03.15 10.250   CA135087TH77 970,985,000
2014.06.01 5.000   CA135087XS86 10,867,437,000
2015.06.01 4.500   CA135087XX71 10,300,000,000
2015.06.01 11.250   CA135087TU88 483,005,000
2016.06.01 4.000   CA135087YB43 4,500,000,000
2021.03.15 10.500   CA135087TZ75 801,261,000
2021.06.01 9.750   CA135087UE28 608,539,000
2021.12.01 4.250   CA135087UL60 5,175,000,000
2022.06.01 9.250   CA135087UM44 550,448,000
2023.06.01 8.000   CA135087UT96 6,806,096,000
2025.06.01 9.000   CA135087VH40 6,445,534,000
2026.12.01 4.250   CA135087VS05 5,250,000,000
2027.06.01 8.000   CA135087VW17 8,204,975,000
2029.06.01 5.750   CA135087WL43 13,691,000,000
2031.12.01 4.000   CA135087WV25 5,800,000,000
2033.06.01 5.750   CA135087XG49 13,410,295,000
2036.12.01 3.000   CA135087XQ21 3,900,000,000
2037.06.01 5.000   CA135087XW98 6,549,089,000

Bonds Outstanding/
Encours des obligations

257,223,791,000
 

Treasury Bills and Bonds Outstanding/
Encours des bons du trésor et obligations

377,123,791,000
 


(1) The amount outstanding excludes any security that has been auctioned but has not yet settled. / L'encours exclut tout titre ayant été émis par adjudication mais n'ayant pas encore été livré.

(2) The amount outstanding includes any bond that has been repurchased by the Minister of Finance but that has not yet been cancelled. / L'encours inclut toute obligation ayant été rachetée par le ministre des Finances mais n'ayant pas encore été annulée.

(3) The amount outstanding is not adjusted for securities that have been stripped or reconstituted. / L'encours n'est pas ajusté pour tenir compte des titres ayant été démembrés ou remembrés.