Government of Canada Treasury Bills and Domestic Marketable Bonds Outstanding/
Encours des bons du trésor et obligations intérieures négociables du gouvernement du Canada

As Of/En date du : 2008.02.29

Treasury Bills / Bons du trésor
Maturity
Échéance
    ISIN
Outstanding Amount
Encours
(1)
 
2008.03.03     CA1350Z7LK85 2,200,000,000  
2008.03.06     CA1350Z7KT04 10,600,000,000  
2008.03.20     CA1350Z7J473 8,600,000,000  
2008.04.03     CA1350Z7KW33 10,000,000,000  
2008.04.17     CA1350Z7J887 7,000,000,000  
2008.05.01     CA1350Z7KY98 8,700,000,000  
2008.05.15     CA1350Z7KA13 8,100,000,000  
2008.05.29     CA1350Z7K455 9,700,000,000  
2008.06.12     CA1350Z7KD51 4,100,000,000  
2008.06.26     CA1350Z7K869 3,300,000,000  
2008.07.10     CA1350Z7KK94 3,900,000,000  
2008.07.24     CA1350Z7LD43 3,600,000,000  
2008.08.07     CA1350Z7KQ64 3,800,000,000  
2008.08.21     CA1350Z7LH56 2,100,000,000  
2008.09.04     CA1350Z7KU76 3,800,000,000  
2008.10.02     CA1350Z7KX16 3,400,000,000  
2008.10.30     CA1350Z7KZ63 4,600,000,000  
2008.11.27     CA1350Z7K521 4,400,000,000  
2008.12.24     CA1350Z7K943 3,300,000,000  
2009.01.22     CA1350Z7LE26 3,600,000,000  
2009.02.19     CA1350Z7LJ13 2,100,000,000  

Treasury Bills Outstanding/
Encours des bons du trésor

110,900,000,000

Bonds / Obligations
Maturity
Échéance
Coupon Rate
Taux du coupon
  ISIN
Outstanding Amount
Encours
(1)(2)(3)
Inflation
Adjustments
Ajustements pour
l'inflation
Outstanding Amount
(inflation adjusted)
Encours
(ajusté pour l'inflation)
2008.03.01 12.750   CA135087QB35 578,665,000 578,665,000
2008.06.01 3.750   CA135087YD09 722,013,000 722,013,000
2008.06.01 6.000   CA135087WH31 4,521,583,000 4,521,583,000
2008.06.01 10.000   CA135087RK25 2,987,489,000 2,987,489,000
2008.09.01 4.250   CA135087XN99 9,169,820,000 9,169,820,000
2008.10.01 11.750   CA135087QL17 395,547,000 395,547,000
2008.12.01 4.250   CA135087YE81 6,271,818,000 6,271,818,000
2009.03.01 11.500   CA135087QQ04 139,655,000 139,655,000
2009.06.01 3.750   CA135087YH13 3,500,000,000 3,500,000,000
2009.06.01 5.500   CA135087WR13 6,175,192,000 6,175,192,000
2009.06.01 11.000   CA135087RD81 637,846,000 637,846,000
2009.09.01 4.250   CA135087XT69 8,710,202,000 8,710,202,000
2009.10.01 10.750   CA135087QV98 222,259,000 222,259,000
2009.12.01 4.250   CA135087YJ78 7,500,000,000 7,500,000,000
2010.03.01 9.750   CA135087RQ94 83,434,000 83,434,000
2010.06.01 3.750   CA135087YM08 3,700,000,000 3,700,000,000
2010.06.01 5.500   CA135087WX80 5,127,128,000 5,127,128,000
2010.06.01 9.500   CA135087RS50 2,224,605,000 2,224,605,000
2010.09.01 4.000   CA135087XY54 7,627,884,000 7,627,884,000
2010.10.01 8.750   CA135087RW62 115,578,000 115,578,000
2011.03.01 9.000   CA135087RY29 515,595,000 515,595,000
2011.06.01 6.000   CA135087XB51 10,094,046,000 10,094,046,000
2011.06.01 8.500   CA135087SH86 608,151,000 608,151,000
2011.09.01 3.750   CA135087YC26 9,327,862,000 9,327,862,000
2012.06.01 3.750   CA135087YG30 6,824,165,000 6,824,165,000
2012.06.01 5.250   CA135087XH22 10,356,853,000 10,356,853,000
2013.06.01 3.500   CA135087YN80 2,000,000,000 2,000,000,000
2013.06.01 5.250   CA135087XM17 8,996,594,000 8,996,594,000
2014.03.15 10.250   CA135087TH77 763,898,000 763,898,000
2014.06.01 5.000   CA135087XS86 9,778,802,000 9,778,802,000
2015.06.01 4.500   CA135087XX71 10,240,000,000 10,240,000,000
2015.06.01 11.250   CA135087TU88 481,505,000 481,505,000
2016.06.01 4.000   CA135087YB43 10,300,000,000 10,300,000,000
2017.06.01 4.000   CA135087YF56 10,342,526,000 10,342,526,000
2018.06.01 4.250   CA135087YL25 5,100,000,000 5,100,000,000
2021.03.15 10.500   CA135087TZ75 718,361,000 718,361,000
2021.06.01 9.750   CA135087UE28 428,808,000 428,808,000
2021.12.01 4.250   CA135087UL60 5,175,000,000 1,801,417,500 6,976,417,500
2022.06.01 9.250   CA135087UM44 435,448,000 435,448,000
2023.06.01 8.000   CA135087UT96 5,468,975,000 5,468,975,000
2025.06.01 9.000   CA135087VH40 5,086,284,000 5,086,284,000
2026.12.01 4.250   CA135087VS05 5,250,000,000 1,444,852,500 6,694,852,500
2027.06.01 8.000   CA135087VW17 7,587,835,000 7,587,835,000
2029.06.01 5.750   CA135087WL43 13,132,155,000 13,132,155,000
2031.12.01 4.000   CA135087WV25 5,800,000,000 1,308,364,000 7,108,364,000
2033.06.01 5.750   CA135087XG49 13,410,295,000 13,410,295,000
2036.12.01 3.000   CA135087XQ21 5,850,000,000 511,465,500 6,361,465,500
2037.06.01 5.000   CA135087XW98 13,249,089,000 13,249,089,000
2041.12.01 2.000   CA135087YK42 1,750,000,000 12,250,000 1,762,250,000

Bonds Outstanding/
Encours des obligations

249,482,965,000

5,078,349,500

254,561,314,500

Treasury Bills and Bonds Outstanding/
Encours des bons du trésor et obligations

360,382,965,000

5,078,349,500

365,461,314,500


(1) The amount outstanding excludes any security that has been auctioned but has not yet settled. / L'encours exclut tout titre ayant été émis par adjudication mais n'ayant pas encore été livré.

(2) The amount outstanding includes any bond that has been repurchased by the Minister of Finance but that has not yet been cancelled. / L'encours inclut toute obligation ayant été rachetée par le ministre des Finances mais n'ayant pas encore été annulée.

(3) The amount outstanding is not adjusted for securities that have been stripped or reconstituted. / L'encours n'est pas ajusté pour tenir compte des titres ayant été démembrés ou remembrés.