Government of Canada Treasury Bills and Domestic Marketable Bonds Outstanding/
Encours des bons du trésor et obligations intérieures négociables du gouvernement du Canada

As Of/En date du : 2017.01.31

Treasury Bills / Bons du trésor
Maturity
Échéance
    ISIN
Outstanding Amount
Encours
(1)
 
2017.02.07     CA1350Z7ZF45 1,500,000,000  
2017.02.09     CA1350Z7XY51 12,400,000,000  
2017.02.23     CA1350Z7YS74 11,900,000,000  
2017.03.09     CA1350Z7X581 11,100,000,000  
2017.03.23     CA1350Z7YW86 10,100,000,000  
2017.04.06     CA1350Z7X821 10,300,000,000  
2017.04.20     CA1350Z7Y241 9,100,000,000  
2017.05.04     CA1350Z7YC23 11,500,000,000  
2017.05.18     CA1350Z7Y571 5,100,000,000  
2017.06.01     CA1350Z7YE88 4,900,000,000  
2017.06.15     CA1350Z7Y993 4,300,000,000  
2017.06.29     CA1350Z7YJ75 4,400,000,000  
2017.07.13     CA1350Z7ZD96 4,000,000,000  
2017.07.27     CA1350Z7YP36 5,200,000,000  
2017.08.24     CA1350Z7YT57 5,700,000,000  
2017.09.21     CA1350Z7YX69 4,200,000,000  
2017.10.19     CA1350Z7Y324 4,100,000,000  
2017.11.16     CA1350Z7Y654 5,100,000,000  
2017.12.14     CA1350Z7ZA57 4,300,000,000  
2018.01.11     CA1350Z7ZE79 4,000,000,000  

Treasury Bills Outstanding/
Encours des bons du trésor

133,200,000,000

Bonds / Obligations
Maturity
Échéance
Coupon Rate
Taux du coupon
  ISIN
Outstanding Amount
Encours
(1)(2)(3)
Inflation
Adjustments
Ajustements pour
l'inflation
Outstanding Amount
(inflation adjusted)
Encours
(ajusté pour l'inflation)
2017.02.01 1.500   CA135087B600 9,303,720,000 9,303,720,000
2017.03.01 1.500   CA135087ZV97 7,554,835,000 7,554,835,000
2017.05.01 .250   CA135087E349 7,940,190,000 7,940,190,000
2017.06.01 4.000   CA135087YF56 7,995,404,000 7,995,404,000
2017.08.01 1.250   CA135087D275 12,059,691,000 12,059,691,000
2017.09.01 1.500   CA135087A461 7,968,079,000 7,968,079,000
2017.11.01 .250   CA135087E752 11,071,316,000 11,071,316,000
2018.02.01 1.250   CA135087E265 17,375,598,000 17,375,598,000
2018.03.01 1.250   CA135087A875 10,200,000,000 10,200,000,000
2018.05.01 .250   CA135087F338 14,178,400,000 14,178,400,000
2018.06.01 4.250   CA135087YL25 10,622,764,000 10,622,764,000
2018.08.01 .500   CA135087F668 15,600,000,000 15,600,000,000
2018.09.01 1.250   CA135087B378 10,200,000,000 10,200,000,000
2018.11.01 .500   CA135087F908 15,600,000,000 15,600,000,000
2019.02.01 .500   CA135087G401 15,600,000,000 15,600,000,000
2019.03.01 1.750   CA135087B865 10,200,000,000 10,200,000,000
2019.06.01 3.750   CA135087YR94 17,650,000,000 17,650,000,000
2019.09.01 1.750   CA135087C855 16,700,000,000 16,700,000,000
2020.03.01 1.500   CA135087D929 19,900,000,000 19,900,000,000
2020.06.01 3.500   CA135087YZ11 13,100,000,000 13,100,000,000
2020.09.01 .750   CA135087E596 13,000,000,000 13,000,000,000
2021.03.01 .750   CA135087F254 13,800,000,000 13,800,000,000
2021.03.15 10.500   CA135087TZ75 567,361,000 567,361,000
2021.06.01 3.250   CA135087ZJ69 11,500,000,000 11,500,000,000
2021.06.01 9.750   CA135087UE28 286,188,000 286,188,000
2021.09.01 .750   CA135087F585 15,000,000,000 15,000,000,000
2021.12.01 4.250   CA135087UL60 5,175,000,000 2,836,676,250 8,011,676,250
2022.03.01 .500   CA135087G328 11,300,000,000 11,300,000,000
2022.06.01 2.750   CA135087ZU15 12,700,000,000 12,700,000,000
2022.06.01 9.250   CA135087UM44 206,022,000 206,022,000
2023.06.01 1.500   CA135087A610 14,200,000,000 14,200,000,000
2023.06.01 8.000   CA135087UT96 2,358,552,000 2,358,552,000
2024.06.01 2.500   CA135087B451 13,800,000,000 13,800,000,000
2025.06.01 2.250   CA135087D507 13,100,000,000 13,100,000,000
2025.06.01 9.000   CA135087VH40 2,303,156,000 2,303,156,000
2026.06.01 1.500   CA135087E679 13,500,000,000 13,500,000,000
2026.12.01 4.250   CA135087VS05 5,250,000,000 2,438,362,500 7,688,362,500
2027.06.01 1.000   CA135087F825 6,000,000,000 6,000,000,000
2027.06.01 8.000   CA135087VW17 4,035,975,000 4,035,975,000
2029.06.01 5.750   CA135087WL43 10,914,933,000 10,914,933,000
2031.12.01 4.000   CA135087WV25 5,800,000,000 2,363,210,000 8,163,210,000
2033.06.01 5.750   CA135087XG49 12,617,905,000 12,617,905,000
2036.12.01 3.000   CA135087XQ21 5,850,000,000 1,455,480,000 7,305,480,000
2037.06.01 5.000   CA135087XW98 13,375,249,000 13,375,249,000
2041.06.01 4.000   CA135087YQ12 15,528,000,000 15,528,000,000
2041.12.01 2.000   CA135087YK42 6,550,000,000 1,024,616,500 7,574,616,500
2044.12.01 1.500   CA135087ZH04 7,700,000,000 867,020,000 8,567,020,000
2045.12.01 3.500   CA135087ZS68 16,400,000,000 16,400,000,000
2047.12.01 1.250   CA135087B949 7,300,000,000 315,360,000 7,615,360,000
2048.12.01 2.750   CA135087D358 12,100,000,000 12,100,000,000
2064.12.01 2.750   CA135087C939 3,500,000,000 3,500,000,000

Bonds Outstanding/
Encours des obligations

526,538,338,000

11,300,725,250

537,839,063,250

Treasury Bills and Bonds Outstanding/
Encours des bons du trésor et obligations

659,738,338,000

11,300,725,250

671,039,063,250


(1) The amount outstanding excludes any security that has been auctioned but has not yet settled. / L'encours exclut tout titre ayant été émis par adjudication mais n'ayant pas encore été livré.

(2) The amount outstanding includes any bond that has been repurchased by the Minister of Finance but that has not yet been cancelled. / L'encours inclut toute obligation ayant été rachetée par le ministre des Finances mais n'ayant pas encore été annulée.

(3) The amount outstanding is not adjusted for securities that have been stripped or reconstituted. / L'encours n'est pas ajusté pour tenir compte des titres ayant été démembrés ou remembrés.