Government of Canada Treasury Bills and Domestic Marketable Bonds Outstanding/
Encours des bons du trésor et obligations intérieures négociables du gouvernement du Canada

As Of/En date du : 2017.05.31

Treasury Bills / Bons du trésor
Maturity
Échéance
    ISIN
Outstanding Amount
Encours
(1)
 
2017.06.01     CA1350Z7YE88 11,100,000,000  
2017.06.05     CA1350Z7ZW77 3,000,000,000  
2017.06.06     CA1350Z7ZX50 2,800,000,000  
2017.06.15     CA1350Z7Y993 10,500,000,000  
2017.06.29     CA1350Z7YJ75 11,200,000,000  
2017.07.13     CA1350Z7ZD96 12,000,000,000  
2017.07.27     CA1350Z7YP36 11,700,000,000  
2017.08.10     CA1350Z7ZG28 11,500,000,000  
2017.08.24     CA1350Z7YT57 14,300,000,000  
2017.09.07     CA1350Z7ZL13 5,000,000,000  
2017.09.21     CA1350Z7YX69 4,200,000,000  
2017.10.05     CA1350Z7ZP27 5,500,000,000  
2017.10.19     CA1350Z7Y324 4,100,000,000  
2017.11.02     CA1350Z7ZU12 5,800,000,000  
2017.11.16     CA1350Z7Y654 5,100,000,000  
2017.12.14     CA1350Z7ZA57 4,300,000,000  
2018.01.11     CA1350Z7ZE79 4,000,000,000  
2018.02.08     CA1350Z7ZH01 4,700,000,000  
2018.03.08     CA1350Z7ZM95 5,000,000,000  
2018.04.05     CA1350Z7ZQ00 5,500,000,000  
2018.05.03     CA1350Z7ZV94 5,800,000,000  

Treasury Bills Outstanding/
Encours des bons du trésor

147,100,000,000

Bonds / Obligations
Maturity
Échéance
Coupon Rate
Taux du coupon
  ISIN
Outstanding Amount
Encours
(1)(2)(3)
Inflation
Adjustments
Ajustements pour
l'inflation
Outstanding Amount
(inflation adjusted)
Encours
(ajusté pour l'inflation)
2017.06.01 4.000   CA135087YF56 7,995,404,000 7,995,404,000
2017.08.01 1.250   CA135087D275 9,407,520,000 9,407,520,000
2017.09.01 1.500   CA135087A461 7,968,079,000 7,968,079,000
2017.11.01 .250   CA135087E752 9,662,316,000 9,662,316,000
2018.02.01 1.250   CA135087E265 13,936,233,000 13,936,233,000
2018.03.01 1.250   CA135087A875 8,484,954,000 8,484,954,000
2018.05.01 .250   CA135087F338 13,172,743,000 13,172,743,000
2018.06.01 4.250   CA135087YL25 9,329,531,000 9,329,531,000
2018.08.01 .500   CA135087F668 14,553,672,000 14,553,672,000
2018.09.01 1.250   CA135087B378 10,105,000,000 10,105,000,000
2018.11.01 .500   CA135087F908 15,600,000,000 15,600,000,000
2019.02.01 .500   CA135087G401 15,600,000,000 15,600,000,000
2019.03.01 1.750   CA135087B865 10,200,000,000 10,200,000,000
2019.05.01 .750   CA135087G658 15,600,000,000 15,600,000,000
2019.06.01 3.750   CA135087YR94 17,650,000,000 17,650,000,000
2019.08.01 .750   CA135087G815 3,900,000,000 3,900,000,000
2019.09.01 1.750   CA135087C855 16,700,000,000 16,700,000,000
2020.03.01 1.500   CA135087D929 23,200,000,000 23,200,000,000
2020.06.01 3.500   CA135087YZ11 13,100,000,000 13,100,000,000
2020.09.01 .750   CA135087E596 16,200,000,000 16,200,000,000
2021.03.01 .750   CA135087F254 13,800,000,000 13,800,000,000
2021.03.15 10.500   CA135087TZ75 567,361,000 567,361,000
2021.06.01 3.250   CA135087ZJ69 11,500,000,000 11,500,000,000
2021.06.01 9.750   CA135087UE28 286,188,000 286,188,000
2021.09.01 .750   CA135087F585 15,000,000,000 15,000,000,000
2021.12.01 4.250   CA135087UL60 5,175,000,000 2,916,267,750 8,091,267,750
2022.03.01 .500   CA135087G328 15,000,000,000 15,000,000,000
2022.06.01 2.750   CA135087ZU15 12,700,000,000 12,700,000,000
2022.06.01 9.250   CA135087UM44 206,022,000 206,022,000
2022.09.01 1.000   CA135087G732 7,800,000,000 7,800,000,000
2023.06.01 1.500   CA135087A610 14,200,000,000 14,200,000,000
2023.06.01 8.000   CA135087UT96 2,358,552,000 2,358,552,000
2024.06.01 2.500   CA135087B451 13,800,000,000 13,800,000,000
2025.06.01 2.250   CA135087D507 13,100,000,000 13,100,000,000
2025.06.01 9.000   CA135087VH40 2,303,156,000 2,303,156,000
2026.06.01 1.500   CA135087E679 13,500,000,000 13,500,000,000
2026.12.01 4.250   CA135087VS05 5,250,000,000 2,514,697,500 7,764,697,500
2027.06.01 1.000   CA135087F825 12,000,000,000 12,000,000,000
2027.06.01 8.000   CA135087VW17 4,035,975,000 4,035,975,000
2029.06.01 5.750   CA135087WL43 10,903,380,000 10,903,380,000
2031.12.01 4.000   CA135087WV25 5,800,000,000 2,444,294,000 8,244,294,000
2033.06.01 5.750   CA135087XG49 12,432,905,000 12,432,905,000
2036.12.01 3.000   CA135087XQ21 5,850,000,000 1,528,078,500 7,378,078,500
2037.06.01 5.000   CA135087XW98 13,259,713,000 13,259,713,000
2041.06.01 4.000   CA135087YQ12 15,361,345,000 15,361,345,000
2041.12.01 2.000   CA135087YK42 6,550,000,000 1,099,810,500 7,649,810,500
2044.12.01 1.500   CA135087ZH04 7,700,000,000 952,105,000 8,652,105,000
2045.12.01 3.500   CA135087ZS68 16,400,000,000 16,400,000,000
2047.12.01 1.250   CA135087B949 7,700,000,000 412,412,000 8,112,412,000
2048.12.01 2.750   CA135087D358 13,300,000,000 13,300,000,000
2064.12.01 2.750   CA135087C939 3,500,000,000 3,500,000,000

Bonds Outstanding/
Encours des obligations

533,705,049,000

11,867,665,250

545,572,714,250

Treasury Bills and Bonds Outstanding/
Encours des bons du trésor et obligations

680,805,049,000

11,867,665,250

692,672,714,250


(1) The amount outstanding excludes any security that has been auctioned but has not yet settled. / L'encours exclut tout titre ayant été émis par adjudication mais n'ayant pas encore été livré.

(2) The amount outstanding includes any bond that has been repurchased by the Minister of Finance but that has not yet been cancelled. / L'encours inclut toute obligation ayant été rachetée par le ministre des Finances mais n'ayant pas encore été annulée.

(3) The amount outstanding is not adjusted for securities that have been stripped or reconstituted. / L'encours n'est pas ajusté pour tenir compte des titres ayant été démembrés ou remembrés.