Government of Canada Treasury Bills and Domestic Marketable Bonds Outstanding/
Encours des bons du trésor et obligations intérieures négociables du gouvernement du Canada

As Of/En date du : 2019.12.31

Treasury Bills / Bons du trésor
Maturity
Échéance
    ISIN
Outstanding Amount
Encours
(1)
 
2020.01.06     CA1350Z76F66 2,500,000,000  
2020.01.09     CA1350Z74N19 9,100,000,000  
2020.01.23     CA1350Z75J97 9,500,000,000  
2020.02.06     CA1350Z74Q40 11,500,000,000  
2020.02.20     CA1350Z75M27 10,700,000,000  
2020.03.05     CA1350Z74U51 10,400,000,000  
2020.03.19     CA1350Z75Q31 9,000,000,000  
2020.04.02     CA1350Z74X90 8,600,000,000  
2020.04.16     CA1350Z75T79 4,400,000,000  
2020.04.30     CA1350Z75B61 5,500,000,000  
2020.05.14     CA1350Z75Z30 4,200,000,000  
2020.05.28     CA1350Z75D28 5,500,000,000  
2020.06.11     CA1350Z76D19 3,800,000,000  
2020.06.25     CA1350Z75H32 3,800,000,000  
2020.07.23     CA1350Z75K60 4,500,000,000  
2020.08.20     CA1350Z75N00 5,400,000,000  
2020.09.17     CA1350Z75R14 4,000,000,000  
2020.10.15     CA1350Z75U43 4,400,000,000  
2020.11.12     CA1350Z76A79 4,200,000,000  
2020.12.10     CA1350Z76E91 3,800,000,000  

Treasury Bills Outstanding/
Encours des bons du trésor

124,800,000,000

Bonds / Obligations
Maturity
Échéance
Coupon Rate
Taux du coupon
  ISIN
Outstanding Amount
Encours
(1)(2)(3)
Inflation
Adjustments
Ajustements pour
l'inflation
Outstanding Amount
(inflation adjusted)
Encours
(ajusté pour l'inflation)
2020.02.01 1.250   CA135087H565 7,744,436,000 7,744,436,000
2020.03.01 1.500   CA135087D929 17,154,713,000 17,154,713,000
2020.05.01 1.750   CA135087H805 7,996,383,000 7,996,383,000
2020.06.01 3.500   CA135087YZ11 10,417,426,000 10,417,426,000
2020.08.01 1.750   CA135087J215 10,693,191,000 10,693,191,000
2020.09.01 .750   CA135087E596 21,682,000,000 21,682,000,000
2020.11.01 2.000   CA135087J470 9,714,000,000 9,714,000,000
2021.02.01 2.250   CA135087J629 11,816,364,000 11,816,364,000
2021.03.01 .750   CA135087F254 24,871,636,000 24,871,636,000
2021.03.15 10.500   CA135087TZ75 567,361,000 567,361,000
2021.05.01 1.750   CA135087J884 11,805,000,000 11,805,000,000
2021.06.01 3.250   CA135087ZJ69 11,420,000,000 11,420,000,000
2021.06.01 9.750   CA135087UE28 286,188,000 286,188,000
2021.08.01 1.500   CA135087K296 12,000,000,000 12,000,000,000
2021.09.01 .750   CA135087F585 19,200,000,000 19,200,000,000
2021.11.01 1.250   CA135087K452 12,000,000,000 12,000,000,000
2021.12.01 4.250   CA135087UL60 5,175,000,000 3,333,217,500 8,508,217,500
2022.02.01 1.500   CA135087K601 9,000,000,000 9,000,000,000
2022.03.01 .500   CA135087G328 19,000,000,000 19,000,000,000
2022.06.01 2.750   CA135087ZU15 12,700,000,000 12,700,000,000
2022.06.01 9.250   CA135087UM44 206,022,000 206,022,000
2022.09.01 1.000   CA135087G732 25,200,000,000 25,200,000,000
2023.03.01 1.750   CA135087H490 19,800,000,000 19,800,000,000
2023.06.01 1.500   CA135087A610 14,200,000,000 14,200,000,000
2023.06.01 8.000   CA135087UT96 2,358,552,000 2,358,552,000
2023.09.01 2.000   CA135087H987 12,000,000,000 12,000,000,000
2024.03.01 2.250   CA135087J546 12,000,000,000 12,000,000,000
2024.06.01 2.500   CA135087B451 13,800,000,000 13,800,000,000
2024.09.01 1.500   CA135087J967 16,200,000,000 16,200,000,000
2025.03.01 1.250   CA135087K528 8,400,000,000 8,400,000,000
2025.06.01 2.250   CA135087D507 13,100,000,000 13,100,000,000
2025.06.01 9.000   CA135087VH40 2,303,156,000 2,303,156,000
2026.06.01 1.500   CA135087E679 13,500,000,000 13,500,000,000
2026.12.01 4.250   CA135087VS05 5,250,000,000 2,914,852,500 8,164,852,500
2027.06.01 1.000   CA135087F825 15,000,000,000 15,000,000,000
2027.06.01 8.000   CA135087VW17 4,035,975,000 4,035,975,000
2028.06.01 2.000   CA135087H235 13,500,000,000 13,500,000,000
2029.06.01 2.250   CA135087J397 12,300,000,000 12,300,000,000
2029.06.01 5.750   CA135087WL43 10,883,378,000 10,883,378,000
2030.06.01 1.250   CA135087K379 6,300,000,000 6,300,000,000
2031.12.01 4.000   CA135087WV25 5,800,000,000 2,869,086,000 8,669,086,000
2033.06.01 5.750   CA135087XG49 12,273,905,000 12,273,905,000
2036.12.01 3.000   CA135087XQ21 5,850,000,000 1,908,270,000 7,758,270,000
2037.06.01 5.000   CA135087XW98 12,305,774,000 12,305,774,000
2041.06.01 4.000   CA135087YQ12 14,183,736,000 14,183,736,000
2041.12.01 2.000   CA135087YK42 6,550,000,000 1,494,055,000 8,044,055,000
2044.12.01 1.500   CA135087ZH04 7,700,000,000 1,397,935,000 9,097,935,000
2045.12.01 3.500   CA135087ZS68 16,400,000,000 16,400,000,000
2047.12.01 1.250   CA135087B949 7,700,000,000 830,445,000 8,530,445,000
2048.12.01 2.750   CA135087D358 14,900,000,000 14,900,000,000
2050.12.01 .500   CA135087G997 6,200,000,000 315,828,000 6,515,828,000
2051.12.01 2.000   CA135087H722 9,900,000,000 9,900,000,000
2064.12.01 2.750   CA135087C939 4,750,000,000 4,750,000,000

Bonds Outstanding/
Encours des obligations

580,094,196,000

15,063,689,000

595,157,885,000

Treasury Bills and Bonds Outstanding/
Encours des bons du trésor et obligations

704,894,196,000

15,063,689,000

719,957,885,000


(1) The amount outstanding excludes any security that has been auctioned but has not yet settled. / L'encours exclut tout titre ayant été émis par adjudication mais n'ayant pas encore été livré.

(2) The amount outstanding includes any bond that has been repurchased by the Minister of Finance but that has not yet been cancelled. / L'encours inclut toute obligation ayant été rachetée par le ministre des Finances mais n'ayant pas encore été annulée.

(3) The amount outstanding is not adjusted for securities that have been stripped or reconstituted. / L'encours n'est pas ajusté pour tenir compte des titres ayant été démembrés ou remembrés.