Government of Canada Treasury Bills and Domestic Marketable Bonds Outstanding/
Encours des bons du trésor et obligations intérieures négociables du gouvernement du Canada

As Of/En date du : 2020.08.31

Treasury Bills / Bons du trésor
Maturity
Échéance
    ISIN
Outstanding Amount
Encours
(1)
 
2020.09.03     CA1350Z76N90 20,200,000,000  
2020.09.10     CA1350Z77J79 11,600,000,000  
2020.09.17     CA1350Z75R14 14,400,000,000  
2020.09.24     CA1350Z76V17 12,800,000,000  
2020.10.01     CA1350Z76R05 17,000,000,000  
2020.10.08     CA1350Z77P30 8,600,000,000  
2020.10.15     CA1350Z75U43 11,200,000,000  
2020.10.22     CA1350Z76Y55 20,000,000,000  
2020.10.29     CA1350Z77A60 20,000,000,000  
2020.11.05     CA1350Z77U25 5,600,000,000  
2020.11.12     CA1350Z76A79 9,800,000,000  
2020.11.19     CA1350Z77E82 16,400,000,000  
2020.11.26     CA1350Z77G31 14,600,000,000  
2020.12.03     CA1350Z77Z12 5,600,000,000  
2020.12.10     CA1350Z76E91 3,800,000,000  
2020.12.17     CA1350Z77K43 6,400,000,000  
2020.12.23     CA1350Z77M09 5,800,000,000  
2021.01.07     CA1350Z76H23 4,200,000,000  
2021.01.14     CA1350Z77Q13 4,400,000,000  
2021.01.21     CA1350Z77S78 4,400,000,000  
2021.02.04     CA1350Z76L35 5,300,000,000  
2021.02.11     CA1350Z77V08 4,400,000,000  
2021.02.18     CA1350Z77X63 2,200,000,000  
2021.03.04     CA1350Z76P49 5,600,000,000  
2021.03.25     CA1350Z76W99 4,200,000,000  
2021.04.01     CA1350Z76S87 8,400,000,000  
2021.04.22     CA1350Z76Z21 14,400,000,000  
2021.04.29     CA1350Z77B44 14,400,000,000  
2021.05.20     CA1350Z77F57 10,800,000,000  
2021.05.27     CA1350Z77H14 9,000,000,000  
2021.06.17     CA1350Z77L26 6,400,000,000  
2021.06.23     CA1350Z77N81 5,800,000,000  
2021.07.15     CA1350Z77R95 4,400,000,000  
2021.07.22     CA1350Z77T51 4,400,000,000  
2021.08.12     CA1350Z77W80 4,400,000,000  
2021.08.19     CA1350Z77Y47 2,200,000,000  

Treasury Bills Outstanding/
Encours des bons du trésor

323,100,000,000

Bonds / Obligations
Maturity
Échéance
Coupon Rate
Taux du coupon
  ISIN
Outstanding Amount
Encours
(1)(2)(3)
Inflation
Adjustments
Ajustements pour
l'inflation
Outstanding Amount
(inflation adjusted)
Encours
(ajusté pour l'inflation)
2020.09.01 .750   CA135087E596 20,023,985,000 20,023,985,000
2020.11.01 2.000   CA135087J470 8,575,612,000 8,575,612,000
2021.02.01 2.250   CA135087J629 11,416,364,000 11,416,364,000
2021.03.01 .750   CA135087F254 24,426,363,000 24,426,363,000
2021.03.15 10.500   CA135087TZ75 567,361,000 567,361,000
2021.05.01 1.750   CA135087J884 10,766,561,000 10,766,561,000
2021.06.01 3.250   CA135087ZJ69 11,175,000,000 11,175,000,000
2021.06.01 9.750   CA135087UE28 286,188,000 286,188,000
2021.08.01 1.500   CA135087K296 11,967,100,000 11,967,100,000
2021.09.01 .750   CA135087F585 19,064,511,000 19,064,511,000
2021.11.01 1.250   CA135087K452 12,000,000,000 12,000,000,000
2021.12.01 4.250   CA135087UL60 5,175,000,000 3,369,183,750 8,544,183,750
2022.02.01 1.500   CA135087K601 12,000,000,000 12,000,000,000
2022.03.01 .500   CA135087G328 19,000,000,000 19,000,000,000
2022.05.01 1.500   CA135087K866 20,000,000,000 20,000,000,000
2022.06.01 2.750   CA135087ZU15 12,700,000,000 12,700,000,000
2022.06.01 9.250   CA135087UM44 206,022,000 206,022,000
2022.08.01 .250   CA135087L286 30,000,000,000 30,000,000,000
2022.09.01 1.000   CA135087G732 25,200,000,000 25,200,000,000
2022.11.01 .250   CA135087L369 18,000,000,000 18,000,000,000
2023.03.01 1.750   CA135087H490 24,600,000,000 24,600,000,000
2023.06.01 1.500   CA135087A610 14,200,000,000 14,200,000,000
2023.06.01 8.000   CA135087UT96 2,358,552,000 2,358,552,000
2023.09.01 2.000   CA135087H987 35,500,000,000 35,500,000,000
2024.03.01 2.250   CA135087J546 11,907,680,000 11,907,680,000
2024.06.01 2.500   CA135087B451 13,700,000,000 13,700,000,000
2024.09.01 1.500   CA135087J967 16,065,381,000 16,065,381,000
2025.03.01 1.250   CA135087K528 17,300,000,000 17,300,000,000
2025.06.01 2.250   CA135087D507 13,100,000,000 13,100,000,000
2025.06.01 9.000   CA135087VH40 2,133,858,000 2,133,858,000
2025.09.01 .500   CA135087K940 42,500,000,000 42,500,000,000
2026.06.01 1.500   CA135087E679 13,472,000,000 13,472,000,000
2026.12.01 4.250   CA135087VS05 5,250,000,000 2,949,345,000 8,199,345,000
2027.06.01 1.000   CA135087F825 14,740,000,000 14,740,000,000
2027.06.01 8.000   CA135087VW17 3,620,841,000 3,620,841,000
2028.06.01 2.000   CA135087H235 13,500,000,000 13,500,000,000
2029.06.01 2.250   CA135087J397 12,300,000,000 12,300,000,000
2029.06.01 5.750   CA135087WL43 10,598,959,000 10,598,959,000
2030.06.01 1.250   CA135087K379 39,200,000,000 39,200,000,000
2031.12.01 4.000   CA135087WV25 5,800,000,000 2,905,742,000 8,705,742,000
2033.06.01 5.750   CA135087XG49 11,988,905,000 11,988,905,000
2036.12.01 3.000   CA135087XQ21 5,850,000,000 1,941,030,000 7,791,030,000
2037.06.01 5.000   CA135087XW98 11,730,774,000 11,730,774,000
2041.06.01 4.000   CA135087YQ12 13,838,441,000 13,838,441,000
2041.12.01 2.000   CA135087YK42 6,550,000,000 1,528,049,500 8,078,049,500
2044.12.01 1.500   CA135087ZH04 7,700,000,000 1,436,358,000 9,136,358,000
2045.12.01 3.500   CA135087ZS68 16,300,000,000 16,300,000,000
2047.12.01 1.250   CA135087B949 7,700,000,000 866,481,000 8,566,481,000
2048.12.01 2.750   CA135087D358 14,900,000,000 14,900,000,000
2050.12.01 .500   CA135087G997 6,600,000,000 365,508,000 6,965,508,000
2051.12.01 2.000   CA135087H722 21,816,529,000 21,816,529,000
2064.12.01 2.750   CA135087C939 4,750,000,000 4,750,000,000

Bonds Outstanding/
Encours des obligations

714,121,987,000

15,361,697,250

729,483,684,250

Treasury Bills and Bonds Outstanding/
Encours des bons du trésor et obligations

1,037,221,987,000

15,361,697,250

1,052,583,684,250


(1) The amount outstanding excludes any security that has been auctioned but has not yet settled. / L'encours exclut tout titre ayant été émis par adjudication mais n'ayant pas encore été livré.

(2) The amount outstanding includes any bond that has been repurchased by the Minister of Finance but that has not yet been cancelled. / L'encours inclut toute obligation ayant été rachetée par le ministre des Finances mais n'ayant pas encore été annulée.

(3) The amount outstanding is not adjusted for securities that have been stripped or reconstituted. / L'encours n'est pas ajusté pour tenir compte des titres ayant été démembrés ou remembrés.