Government of Canada Treasury Bills and Domestic Marketable Bonds Outstanding/
Encours des bons du trésor et obligations intérieures négociables du gouvernement du Canada

As Of/En date du : 2020.12.31

Treasury Bills / Bons du trésor
Maturity
Échéance
    ISIN
Outstanding Amount
Encours
(1)
 
2021.01.07     CA1350Z76H23 9,800,000,000  
2021.01.14     CA1350Z77Q13 10,000,000,000  
2021.01.21     CA1350Z77S78 10,000,000,000  
2021.01.28     CA1350Z78K34 5,600,000,000  
2021.02.04     CA1350Z76L35 10,900,000,000  
2021.02.11     CA1350Z77V08 10,000,000,000  
2021.02.18     CA1350Z77X63 10,000,000,000  
2021.03.04     CA1350Z76P49 14,200,000,000  
2021.03.11     CA1350Z78A51 4,400,000,000  
2021.03.18     CA1350Z78C18 13,000,000,000  
2021.03.25     CA1350Z76W99 4,200,000,000  
2021.04.01     CA1350Z76S87 15,200,000,000  
2021.04.08     CA1350Z78F49 4,400,000,000  
2021.04.15     CA1350Z78H05 4,400,000,000  
2021.04.22     CA1350Z76Z21 14,400,000,000  
2021.04.29     CA1350Z77B44 14,400,000,000  
2021.05.06     CA1350Z78L17 2,200,000,000  
2021.05.13     CA1350Z78N72 5,400,000,000  
2021.05.20     CA1350Z77F57 10,800,000,000  
2021.05.27     CA1350Z77H14 9,000,000,000  
2021.06.10     CA1350Z78Q04 5,800,000,000  
2021.06.17     CA1350Z77L26 6,400,000,000  
2021.06.23     CA1350Z77N81 5,800,000,000  
2021.07.15     CA1350Z77R95 4,400,000,000  
2021.07.22     CA1350Z77T51 4,400,000,000  
2021.08.12     CA1350Z77W80 4,400,000,000  
2021.08.19     CA1350Z77Y47 4,400,000,000  
2021.09.09     CA1350Z78B35 4,400,000,000  
2021.09.16     CA1350Z78D90 4,400,000,000  
2021.10.07     CA1350Z78G22 4,400,000,000  
2021.10.14     CA1350Z78J60 4,400,000,000  
2021.11.04     CA1350Z78M99 2,200,000,000  
2021.11.10     CA1350Z78P21 5,400,000,000  
2021.12.09     CA1350Z78R86 5,800,000,000  

Treasury Bills Outstanding/
Encours des bons du trésor

248,900,000,000

Bonds / Obligations
Maturity
Échéance
Coupon Rate
Taux du coupon
  ISIN
Outstanding Amount
Encours
(1)(2)(3)
Inflation
Adjustments
Ajustements pour
l'inflation
Outstanding Amount
(inflation adjusted)
Encours
(ajusté pour l'inflation)
2021.02.01 2.250   CA135087J629 11,416,364,000 11,416,364,000
2021.03.01 .750   CA135087F254 24,426,363,000 24,426,363,000
2021.03.15 10.500   CA135087TZ75 567,361,000 567,361,000
2021.05.01 1.750   CA135087J884 10,766,561,000 10,766,561,000
2021.06.01 3.250   CA135087ZJ69 11,175,000,000 11,175,000,000
2021.06.01 9.750   CA135087UE28 286,188,000 286,188,000
2021.08.01 1.500   CA135087K296 11,967,100,000 11,967,100,000
2021.09.01 .750   CA135087F585 19,064,511,000 19,064,511,000
2021.11.01 1.250   CA135087K452 12,000,000,000 12,000,000,000
2021.12.01 4.250   CA135087UL60 5,175,000,000 3,388,900,500 8,563,900,500
2022.02.01 1.500   CA135087K601 12,000,000,000 12,000,000,000
2022.03.01 .500   CA135087G328 19,000,000,000 19,000,000,000
2022.05.01 1.500   CA135087K866 20,000,000,000 20,000,000,000
2022.06.01 2.750   CA135087ZU15 12,700,000,000 12,700,000,000
2022.06.01 9.250   CA135087UM44 206,022,000 206,022,000
2022.08.01 .250   CA135087L286 30,000,000,000 30,000,000,000
2022.09.01 1.000   CA135087G732 25,200,000,000 25,200,000,000
2022.11.01 .250   CA135087L369 37,000,000,000 37,000,000,000
2023.02.01 .250   CA135087L773 27,000,000,000 27,000,000,000
2023.03.01 1.750   CA135087H490 24,600,000,000 24,600,000,000
2023.06.01 1.500   CA135087A610 14,200,000,000 14,200,000,000
2023.06.01 8.000   CA135087UT96 2,358,552,000 2,358,552,000
2023.09.01 2.000   CA135087H987 40,500,000,000 40,500,000,000
2024.03.01 2.250   CA135087J546 11,907,680,000 11,907,680,000
2024.04.01 .250   CA135087L690 16,000,000,000 16,000,000,000
2024.06.01 2.500   CA135087B451 13,700,000,000 13,700,000,000
2024.09.01 1.500   CA135087J967 16,065,381,000 16,065,381,000
2025.03.01 1.250   CA135087K528 17,300,000,000 17,300,000,000
2025.06.01 2.250   CA135087D507 13,100,000,000 13,100,000,000
2025.06.01 9.000   CA135087VH40 2,133,858,000 2,133,858,000
2025.09.01 .500   CA135087K940 47,500,000,000 47,500,000,000
2026.03.01 .250   CA135087L518 18,000,000,000 18,000,000,000
2026.06.01 1.500   CA135087E679 13,472,000,000 13,472,000,000
2026.12.01 4.250   CA135087VS05 5,250,000,000 2,968,245,000 8,218,245,000
2027.06.01 1.000   CA135087F825 14,740,000,000 14,740,000,000
2027.06.01 8.000   CA135087VW17 3,620,841,000 3,620,841,000
2028.06.01 2.000   CA135087H235 13,500,000,000 13,500,000,000
2029.06.01 2.250   CA135087J397 12,300,000,000 12,300,000,000
2029.06.01 5.750   CA135087WL43 10,598,959,000 10,598,959,000
2030.06.01 1.250   CA135087K379 44,200,000,000 44,200,000,000
2030.12.01 .500   CA135087L443 20,000,000,000 20,000,000,000
2031.12.01 4.000   CA135087WV25 5,800,000,000 2,925,810,000 8,725,810,000
2033.06.01 5.750   CA135087XG49 11,988,905,000 11,988,905,000
2036.12.01 3.000   CA135087XQ21 5,850,000,000 1,958,989,500 7,808,989,500
2037.06.01 5.000   CA135087XW98 11,730,774,000 11,730,774,000
2041.06.01 4.000   CA135087YQ12 13,838,441,000 13,838,441,000
2041.12.01 2.000   CA135087YK42 6,550,000,000 1,546,651,500 8,096,651,500
2044.12.01 1.500   CA135087ZH04 7,700,000,000 1,457,456,000 9,157,456,000
2045.12.01 3.500   CA135087ZS68 16,300,000,000 16,300,000,000
2047.12.01 1.250   CA135087B949 7,700,000,000 886,270,000 8,586,270,000
2048.12.01 2.750   CA135087D358 14,900,000,000 14,900,000,000
2050.12.01 .500   CA135087G997 7,300,000,000 422,013,000 7,722,013,000
2051.12.01 2.000   CA135087H722 33,816,529,000 33,816,529,000
2064.12.01 2.750   CA135087C939 4,750,000,000 4,750,000,000

Bonds Outstanding/
Encours des obligations

813,222,390,000

15,554,335,500

828,776,725,500

Treasury Bills and Bonds Outstanding/
Encours des bons du trésor et obligations

1,062,122,390,000

15,554,335,500

1,077,676,725,500


(1) The amount outstanding excludes any security that has been auctioned but has not yet settled. / L'encours exclut tout titre ayant été émis par adjudication mais n'ayant pas encore été livré.

(2) The amount outstanding includes any bond that has been repurchased by the Minister of Finance but that has not yet been cancelled. / L'encours inclut toute obligation ayant été rachetée par le ministre des Finances mais n'ayant pas encore été annulée.

(3) The amount outstanding is not adjusted for securities that have been stripped or reconstituted. / L'encours n'est pas ajusté pour tenir compte des titres ayant été démembrés ou remembrés.