Government of Canada Treasury Bills and Domestic Marketable Bonds Outstanding/
Encours des bons du trésor et obligations intérieures négociables du gouvernement du Canada

As Of/En date du : 2022.07.31

Treasury Bills / Bons du trésor
Maturity
Échéance
    ISIN
Outstanding Amount
Encours
(1)
 
2022.08.04     CA1350Z7AX26 15,000,000,000    
2022.08.18     CA1350Z7AL87 15,000,000,000    
2022.09.01     CA1350Z7AZ73 15,000,000,000    
2022.09.15     CA1350Z7AN44 14,000,000,000    
2022.09.29     CA1350Z7A381 14,400,000,000    
2022.10.13     CA1350Z7AQ74 14,400,000,000    
2022.10.27     CA1350Z7A530 15,600,000,000    
2022.11.10     CA1350Z7AS31 6,200,000,000    
2022.11.24     CA1350Z7A795 6,200,000,000    
2022.12.08     CA1350Z7AU86 6,000,000,000    
2022.12.22     CA1350Z7A951 6,000,000,000    
2023.01.05     CA1350Z7AW43 6,000,000,000    
2023.01.19     CA1350Z7BB96 3,400,000,000    
2023.02.02     CA1350Z7AY09 6,400,000,000    
2023.03.02     CA1350Z7A209 6,400,000,000    
2023.03.30     CA1350Z7A464 6,400,000,000    
2023.04.27     CA1350Z7A613 6,400,000,000    
2023.05.25     CA1350Z7A878 6,200,000,000    
2023.06.22     CA1350Z7BA14 6,000,000,000    
2023.07.20     CA1350Z7BC79 3,400,000,000    

Treasury Bills Outstanding/
Encours des bons du trésor

178,400,000,000

Bonds / Obligations
Maturity
Échéance
Coupon Rate
Taux du coupon
  ISIN
Outstanding Amount
Encours
(1)(2)(3)
Inflation
Adjustments
Ajustements pour
l'inflation
Outstanding Amount
(inflation adjusted)
Encours
(ajusté pour l'inflation)
2022.08.01 .250   CA135087L286 30,000,000,000 30,000,000,000
2022.09.01 1.000   CA135087G732 25,200,000,000 25,200,000,000
2022.11.01 .250   CA135087L369 37,000,000,000 37,000,000,000
2023.02.01 .250   CA135087L773 32,000,000,000 32,000,000,000
2023.03.01 1.750   CA135087H490 24,600,000,000 24,600,000,000
2023.05.01 .250   CA135087L856 30,000,000,000 30,000,000,000
2023.06.01 1.500   CA135087A610 14,200,000,000 14,200,000,000
2023.06.01 8.000   CA135087UT96 2,358,552,000 2,358,552,000
2023.08.01 .250   CA135087M359 20,000,000,000 20,000,000,000
2023.09.01 2.000   CA135087H987 40,500,000,000 40,500,000,000
2023.11.01 .500   CA135087M763 16,500,000,000 16,500,000,000
2024.02.01 .750   CA135087M920 17,500,000,000 17,500,000,000
2024.03.01 2.250   CA135087J546 11,907,680,000 11,907,680,000
2024.04.01 .250   CA135087L690 37,000,000,000 37,000,000,000
2024.05.01 1.500   CA135087N423 16,000,000,000 16,000,000,000
2024.06.01 2.500   CA135087B451 13,700,000,000 13,700,000,000
2024.08.01 2.750   CA135087N910 16,500,000,000 16,500,000,000
2024.09.01 1.500   CA135087J967 16,065,381,000 16,065,381,000
2024.10.01 .750   CA135087M508 14,000,000,000 14,000,000,000
2025.03.01 1.250   CA135087K528 17,300,000,000 17,300,000,000
2025.04.01 1.500   CA135087N340 12,000,000,000 12,000,000,000
2025.06.01 2.250   CA135087D507 13,100,000,000 13,100,000,000
2025.06.01 9.000   CA135087VH40 2,133,858,000 2,133,858,000
2025.09.01 .500   CA135087K940 47,500,000,000 47,500,000,000
2025.10.01 3.000   CA135087P246 2,500,000,000 2,500,000,000
2026.03.01 .250   CA135087L518 34,000,000,000 34,000,000,000
2026.06.01 1.500   CA135087E679 13,472,000,000 13,472,000,000
2026.09.01 1.000   CA135087L930 23,000,000,000 23,000,000,000
2026.12.01 4.250   CA135087VS05 5,250,000,000 3,826,147,500 9,076,147,500
2027.03.01 1.250   CA135087M847 17,000,000,000 17,000,000,000
2027.06.01 1.000   CA135087F825 14,740,000,000 14,740,000,000
2027.06.01 8.000   CA135087VW17 3,620,841,000 3,620,841,000
2027.09.01 2.750   CA135087N837 12,000,000,000 12,000,000,000
2028.06.01 2.000   CA135087H235 13,500,000,000 13,500,000,000
2029.06.01 2.250   CA135087J397 12,300,000,000 12,300,000,000
2029.06.01 5.750   CA135087WL43 10,598,959,000 10,598,959,000
2029.12.01 2.250   CA135087N670 5,000,000,000 5,000,000,000
2030.06.01 1.250   CA135087K379 44,200,000,000 44,200,000,000
2030.12.01 .500   CA135087L443 40,000,000,000 40,000,000,000
2031.06.01 1.500   CA135087M276 42,000,000,000 42,000,000,000
2031.12.01 1.500   CA135087N266 32,000,000,000 32,000,000,000
2031.12.01 4.000   CA135087WV25 5,800,000,000 3,836,700,000 9,636,700,000
2032.06.01 2.000   CA135087N597 24,000,000,000 24,000,000,000
2033.06.01 5.750   CA135087XG49 11,988,905,000 11,988,905,000
2036.12.01 3.000   CA135087XQ21 5,850,000,000 2,774,187,000 8,624,187,000
2037.06.01 5.000   CA135087XW98 11,730,774,000 11,730,774,000
2041.06.01 4.000   CA135087YQ12 13,838,441,000 13,838,441,000
2041.12.01 2.000   CA135087YK42 6,550,000,000 2,391,863,500 8,941,863,500
2044.12.01 1.500   CA135087ZH04 7,700,000,000 2,413,411,000 10,113,411,000
2045.12.01 3.500   CA135087ZS68 16,300,000,000 16,300,000,000
2047.12.01 1.250   CA135087B949 7,700,000,000 1,782,550,000 9,482,550,000
2048.12.01 2.750   CA135087D358 14,900,000,000 14,900,000,000
2050.12.01 .500   CA135087G997 7,600,000,000 1,278,624,000 8,878,624,000
2051.12.01 2.000   CA135087H722 51,816,529,000 51,816,529,000
2053.12.01 1.750   CA135087M680 25,000,000,000 25,000,000,000
2054.12.01 .250   CA135087M433 1,800,000,000 156,744,000 1,956,744,000
2064.12.01 2.750   CA135087C939 8,750,000,000 8,750,000,000

Bonds Outstanding/
Encours des obligations

1,053,571,920,000

18,460,227,000

1,072,032,147,000

Treasury Bills and Bonds Outstanding/
Encours des bons du trésor et obligations

1,231,971,920,000

18,460,227,000

1,250,432,147,000


(1) The amount outstanding excludes any security that has been auctioned but has not yet settled. / L'encours exclut tout titre ayant été émis par adjudication mais n'ayant pas encore été livré.

(2) The amount outstanding includes any bond that has been repurchased by the Minister of Finance but that has not yet been cancelled. / L'encours inclut toute obligation ayant été rachetée par le ministre des Finances mais n'ayant pas encore été annulée.

(3) The amount outstanding is not adjusted for securities that have been stripped or reconstituted. / L'encours n'est pas ajusté pour tenir compte des titres ayant été démembrés ou remembrés.