Government of Canada Treasury Bills and Domestic Marketable Bonds Outstanding/
Encours des bons du trésor et obligations intérieures négociables du gouvernement du Canada

As Of/En date du : 2023.08.31

Treasury Bills / Bons du trésor
Maturity
Échéance
    ISIN
Outstanding Amount
Encours
(1)
 
2023.09.14     CA1350Z7BG83 22,400,000,000    
2023.09.15     CA1350Z7CB87 3,500,000,000    
2023.09.28     CA1350Z7BV50 19,600,000,000    
2023.10.12     CA1350Z7BJ23 18,400,000,000    
2023.10.26     CA1350Z7BX17 21,000,000,000    
2023.11.09     CA1350Z7BL78 20,200,000,000    
2023.11.23     CA1350Z7BZ64 23,600,000,000    
2023.12.07     CA1350Z7BN35 22,000,000,000    
2023.12.21     CA1350Z7B371 8,400,000,000    
2024.01.04     CA1350Z7BQ65 6,800,000,000    
2024.01.18     CA1350Z7B520 9,200,000,000    
2024.02.01     CA1350Z7BS22 7,600,000,000    
2024.02.15     CA1350Z7B785 10,600,000,000    
2024.02.29     CA1350Z7BU77 7,600,000,000    
2024.03.28     CA1350Z7BW34 8,000,000,000    
2024.04.25     CA1350Z7BY99 8,800,000,000    
2024.05.23     CA1350Z7B298 9,000,000,000    
2024.06.20     CA1350Z7B454 8,400,000,000    
2024.07.18     CA1350Z7B603 9,200,000,000    
2024.08.15     CA1350Z7B868 10,600,000,000    

Treasury Bills Outstanding/
Encours des bons du trésor

254,900,000,000

Bonds / Obligations
Maturity
Échéance
Coupon Rate
Taux du coupon
  ISIN
Outstanding Amount
Encours
(1)(2)(3)
Inflation
Adjustments
Ajustements pour
l'inflation
Outstanding Amount
(inflation adjusted)
Encours
(ajusté pour l'inflation)
2023.09.01 2.000   CA135087H987 39,550,000,000 39,550,000,000
2023.11.01 .500   CA135087M763 16,500,000,000 16,500,000,000
2024.02.01 .750   CA135087M920 17,450,000,000 17,450,000,000
2024.03.01 2.250   CA135087J546 11,907,680,000 11,907,680,000
2024.04.01 .250   CA135087L690 36,980,000,000 36,980,000,000
2024.05.01 1.500   CA135087N423 15,800,000,000 15,800,000,000
2024.06.01 2.500   CA135087B451 13,700,000,000 13,700,000,000
2024.08.01 2.750   CA135087N910 16,500,000,000 16,500,000,000
2024.09.01 1.500   CA135087J967 16,065,381,000 16,065,381,000
2024.10.01 .750   CA135087M508 14,000,000,000 14,000,000,000
2024.11.01 3.000   CA135087P402 16,000,000,000 16,000,000,000
2025.02.01 3.750   CA135087P659 15,000,000,000 15,000,000,000
2025.03.01 1.250   CA135087K528 17,300,000,000 17,300,000,000
2025.04.01 1.500   CA135087N340 12,000,000,000 12,000,000,000
2025.05.01 3.750   CA135087Q319 15,250,000,000 15,250,000,000
2025.06.01 2.250   CA135087D507 13,100,000,000 13,100,000,000
2025.06.01 9.000   CA135087VH40 2,133,858,000 2,133,858,000
2025.08.01 3.500   CA135087Q640 19,000,000,000 19,000,000,000
2025.09.01 .500   CA135087K940 47,500,000,000 47,500,000,000
2025.10.01 3.000   CA135087P246 10,000,000,000 10,000,000,000
2025.11.01 4.500   CA135087Q806 9,500,000,000 9,500,000,000
2026.03.01 .250   CA135087L518 34,000,000,000 34,000,000,000
2026.04.01 3.000   CA135087P816 10,000,000,000 10,000,000,000
2026.06.01 1.500   CA135087E679 13,472,000,000 13,472,000,000
2026.09.01 1.000   CA135087L930 23,000,000,000 23,000,000,000
2026.12.01 4.250   CA135087VS05 5,250,000,000 4,146,660,000 9,396,660,000
2027.03.01 1.250   CA135087M847 17,000,000,000 17,000,000,000
2027.06.01 1.000   CA135087F825 14,740,000,000 14,740,000,000
2027.06.01 8.000   CA135087VW17 3,620,841,000 3,620,841,000
2027.08.24 3.245   CA135087P733 500,000,000 500,000,000
2027.09.01 2.750   CA135087N837 16,000,000,000 16,000,000,000
2028.03.01 3.500   CA135087P576 15,000,000,000 15,000,000,000
2028.06.01 2.000   CA135087H235 13,500,000,000 13,500,000,000
2028.09.01 3.250   CA135087Q491 20,000,000,000 20,000,000,000
2029.06.01 2.250   CA135087J397 12,300,000,000 12,300,000,000
2029.06.01 5.750   CA135087WL43 10,598,959,000 10,598,959,000
2029.12.01 2.250   CA135087N670 5,000,000,000 5,000,000,000
2030.06.01 1.250   CA135087K379 44,200,000,000 44,200,000,000
2030.12.01 .500   CA135087L443 40,000,000,000 40,000,000,000
2031.06.01 1.500   CA135087M276 42,000,000,000 42,000,000,000
2031.12.01 1.500   CA135087N266 32,000,000,000 32,000,000,000
2031.12.01 4.000   CA135087WV25 5,800,000,000 4,176,986,000 9,976,986,000
2032.06.01 2.000   CA135087N597 24,000,000,000 24,000,000,000
2032.12.01 2.500   CA135087P329 21,000,000,000 21,000,000,000
2033.06.01 2.750   CA135087Q236 19,000,000,000 19,000,000,000
2033.06.01 5.750   CA135087XG49 11,988,905,000 11,988,905,000
2033.12.01 3.250   CA135087Q723 6,500,000,000 6,500,000,000
2036.12.01 3.000   CA135087XQ21 5,850,000,000 3,078,738,000 8,928,738,000
2037.06.01 5.000   CA135087XW98 11,730,774,000 11,730,774,000
2041.06.01 4.000   CA135087YQ12 13,838,441,000 13,838,441,000
2041.12.01 2.000   CA135087YK42 6,550,000,000 2,707,639,000 9,257,639,000
2044.12.01 1.500   CA135087ZH04 7,700,000,000 2,770,537,000 10,470,537,000
2045.12.01 3.500   CA135087ZS68 16,300,000,000 16,300,000,000
2047.12.01 1.250   CA135087B949 7,700,000,000 2,117,423,000 9,817,423,000
2048.12.01 2.750   CA135087D358 14,900,000,000 14,900,000,000
2050.12.01 .500   CA135087G997 7,600,000,000 1,592,124,000 9,192,124,000
2051.12.01 2.000   CA135087H722 51,816,529,000 51,816,529,000
2053.12.01 1.750   CA135087M680 32,000,000,000 32,000,000,000
2054.12.01 .250   CA135087M433 2,100,000,000 263,466,000 2,363,466,000
2055.12.01 2.750   CA135087P998 6,750,000,000 6,750,000,000
2064.12.01 2.750   CA135087C939 8,750,000,000 8,750,000,000

Bonds Outstanding/
Encours des obligations

1,029,293,368,000

20,853,573,000

1,050,146,941,000

Treasury Bills and Bonds Outstanding/
Encours des bons du trésor et obligations

1,284,193,368,000

20,853,573,000

1,305,046,941,000


(1) The amount outstanding excludes any security that has been auctioned but has not yet settled. / L'encours exclut tout titre ayant été émis par adjudication mais n'ayant pas encore été livré.

(2) The amount outstanding includes any bond that has been repurchased by the Minister of Finance but that has not yet been cancelled. / L'encours inclut toute obligation ayant été rachetée par le ministre des Finances mais n'ayant pas encore été annulée.

(3) The amount outstanding is not adjusted for securities that have been stripped or reconstituted. / L'encours n'est pas ajusté pour tenir compte des titres ayant été démembrés ou remembrés.